Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 33.5 | 85 | 24.4 | 62 | 9.1 | 23 | 53.5 | 136 |
| XS | 35.0 | 89 | 25.8 | 65.5 | 9.3 | 23.5 | 53.9 | 137 |
| S | 36.6 | 93 | 27.2 | 69 | 9.4 | 24 | 54.3 | 138 |
| M | 38.6 | 98 | 28.9 | 73.5 | 9.6 | 24.5 | 54.7 | 139 |
| L | 40.6 | 103 | 30.7 | 78 | 9.8 | 25 | 55.1 | 140 |
| XL | 42.9 | 109 | 32.7 | 83 | 10.0 | 25.5 | 55.5 | 141 |
| 2XL | 45.3 | 115 | 34.6 | 88 | 10.2 | 26 | 55.9 | 142 |
| 3XL | 47.6 | 121 | 36.6 | 93 | 10.4 | 26.5 | 56.3 | 143 |
Note: Because it is manually measured, there may be an error of ±1 cm